Argentina: Iguassu Falls - 3 Days
iguazu falls
Iguazu Falls
itinerary & prices
DAY 01 ARRIVE IGUAZÚ
Reception and transfer to the chosen hotel. Accommodation. Overnight at the hotel. City Falls Iguazu Hotel (3 Star) or Viale Cataratas Hotel (4 Star) or Gran Melia Resort Iguazu (5 Star).
DAY 02 IGUAZÚ
In the morning, we depart towards the Iguazú National Park to visit the Iguazú Falls, declared a Natural Heritage Site by UNESCO and one of the Seven Wonders of the Natural World. During the tour, we go through the three circuits of the park: Garganta Del Diablo (to reach the balcony and viewpoint of the most imposing falls of the park), The Upper Trail (that provides a view of the falls from above) and The Lower Trail (that offers a closer contact with the vegetation and the falls). During the tour, free time to have lunch (not included) and to take The Great Adventure (optional). This boat ride takes you into the very heart of the falls followed by a walk through the jungle. In the afternoon, return to the hotel.
DAY 03 DEPRAT IGUAZÚ
In the morning, we visit the Brazilian side of the Falls. Once inside the National Park, we walk along the only path that leads us to Garganta del Diablo viewpoint. As we walk, we appreciate a view of almost all the waterfalls. At due time, transfer to the airport.
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Start Date | End Date | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 08, 2026 | Feb 28, 2027 | $459 | $589 | Book Now |
| Mar 01, 2027 | Apr 30, 2028 | $489 | $629 | Book Now |
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Start Date | End Date | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 08, 2026 | Feb 28, 2027 | $329 | $459 | Book Now |
| Mar 01, 2027 | Apr 30, 2028 | $349 | $489 | Book Now |
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Start Date | End Date | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 08, 2026 | Dec 31, 2026 | $489 | $609 | Book Now |
| Jan 01, 2027 | Feb 28, 2027 | $499 | $629 | Book Now |
| Mar 01, 2027 | Apr 30, 2028 | $529 | $649 | Book Now |
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Start Date | End Date | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 08, 2026 | Dec 31, 2026 | $489 | $489 | Book Now |
| Jan 01, 2027 | Feb 28, 2027 | $379 | $509 | Book Now |
| Mar 01, 2027 | Apr 30, 2028 | $519 | $519 | Book Now |
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Start Date | End Date | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 08, 2026 | Sep 30, 2026 | $1,069 | $1,739 | Book Now |
| Oct 01, 2026 | Dec 23, 2026 | $1,189 | $1,989 | Book Now |
| Dec 24, 2026 | Dec 31, 2026 | $2,089 | $3,799 | Book Now |
| Jan 01, 2027 | Feb 28, 2027 | $1,189 | $1,989 | Book Now |
| Mar 01, 2027 | Mar 25, 2027 | $1,209 | $2,009 | Book Now |
| Mar 26, 2027 | Mar 28, 2027 | $1,289 | $2,169 | Book Now |
| Mar 29, 2027 | Mar 31, 2027 | $1,209 | $2,009 | Book Now |
| Apr 01, 2027 | Sep 30, 2027 | $1,139 | $1,859 | Book Now |
| Oct 01, 2027 | Dec 23, 2027 | $1,269 | $2,129 | Book Now |
| Dec 24, 2027 | Dec 31, 2027 | $2,239 | $4,059 | Book Now |
| Jan 01, 2028 | Apr 30, 2028 | $1,269 | $2,129 | Book Now |
Prices are per person based on double occupancy. Single occupancy supplement applies.
| Start Date | End Date | Double Occupancy | Single Occupancy | Book |
|---|---|---|---|---|
| Jan 08, 2026 | Sep 30, 2026 | $949 | $1,619 | Book Now |
| Oct 01, 2026 | Dec 23, 2026 | $1,069 | $1,869 | Book Now |
| Dec 24, 2026 | Dec 31, 2026 | $1,979 | $3,679 | Book Now |
| Jan 01, 2027 | Feb 28, 2027 | $1,069 | $1,869 | Book Now |
| Mar 01, 2027 | Mar 25, 2027 | $1,079 | $1,879 | Book Now |
| Mar 26, 2027 | Mar 28, 2027 | $1,159 | $2,039 | Book Now |
| Mar 29, 2027 | Mar 31, 2027 | $1,079 | $1,879 | Book Now |
| Apr 01, 2027 | Sep 30, 2027 | $1,009 | $1,729 | Book Now |
| Oct 01, 2027 | Dec 23, 2027 | $1,139 | $1,989 | Book Now |
| Dec 24, 2027 | Dec 31, 2027 | $2,109 | $3,929 | Book Now |
| Jan 01, 2028 | Apr 30, 2028 | $1,139 | $1,989 | Book Now |
Contact us for upgrade to a falls view room using 5 star hotel option.
INCLUSIONS
Shared arrival transfer with guide.
Shared departure transfer without guide.
Meals as indicated on the itinerary.
Hotel accommodation as listed or similar.
Entrance fee to all the destinations mentioned on the itinerary.
Argentinian falls and Brazilian falls
EXCLUSIONS
• Personal expenses, International & internal airfare, Visa fees
• Customary gratitude to your guide and driver.
